<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Portfolio Managers Blog</title>
	<atom:link href="http://energyportfoliomanagers.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://energyportfoliomanagers.com/blog</link>
	<description>Helping the World Reduce Energy Consumption</description>
	<lastBuildDate>Mon, 28 Sep 2009 20:39:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Department of Energy awards POET $6.85 M</title>
		<link>http://energyportfoliomanagers.com/blog/2009/09/28/department-of-energy-awards-poet-6-85-m-2/</link>
		<comments>http://energyportfoliomanagers.com/blog/2009/09/28/department-of-energy-awards-poet-6-85-m-2/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:39:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[BioEnergy News]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[department of energy]]></category>
		<category><![CDATA[POET]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[U.S. Department]]></category>

		<guid isPermaLink="false">http://energyportfoliomanagers.com/blog/2009/09/28/department-of-energy-awards-poet-6-85-m-2/</guid>
		<description><![CDATA[ POET&#8217;s task of securing 700 tons of cellulosic biomass per day of operation got a big boost this week  from a .85 million funding increase to an existing grant from the U.S. Department of Energy.



Energy Managers Provides Green Sustainable Energy Efficiencies Solutions and Services


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://energyportfoliomanagers.com/blog/2009/09/28/department-of-energy-awards-poet-6-85-m-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algae. Why Now? What&#8217;s Next?</title>
		<link>http://energyportfoliomanagers.com/blog/2009/09/28/algae-why-now-whats-next-2/</link>
		<comments>http://energyportfoliomanagers.com/blog/2009/09/28/algae-why-now-whats-next-2/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:39:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[BioEnergy News]]></category>
		<category><![CDATA[algal]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[renewable energy source]]></category>
		<category><![CDATA[renewable fuel]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://energyportfoliomanagers.com/blog/2009/09/28/algae-why-now-whats-next-2/</guid>
		<description><![CDATA[ While algal biomass as a potential renewable energy source has been studied for decades, only recently has it received the type of intensive R&#038;D and investment needed to translate that potential into reality. As some readers of RenewableEnergyWorld.com may know, algal biomass has risen to the top of the field for renewable fuel feedstocks.



Energy [...]]]></description>
		<wfw:commentRss>http://energyportfoliomanagers.com/blog/2009/09/28/algae-why-now-whats-next-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Launches Comprehensive System of Feed-in Tariffs</title>
		<link>http://energyportfoliomanagers.com/blog/2009/09/28/ontario-launches-comprehensive-system-of-feed-in-tariffs-8/</link>
		<comments>http://energyportfoliomanagers.com/blog/2009/09/28/ontario-launches-comprehensive-system-of-feed-in-tariffs-8/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:39:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[BioEnergy News]]></category>
		<category><![CDATA[energy act]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[province]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://energyportfoliomanagers.com/blog/2009/09/28/ontario-launches-comprehensive-system-of-feed-in-tariffs-8/</guid>
		<description><![CDATA[Ontario today launched the province&#8217;s long-awaited program of feed-in tariffs in response to its ground-breaking Green Energy Act.



Energy Managers Provides Green Sustainable Energy Efficiencies Solutions and Services


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://energyportfoliomanagers.com/blog/2009/09/28/ontario-launches-comprehensive-system-of-feed-in-tariffs-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Commerce Secretary Has Plan for Smart Grid Interoperability</title>
		<link>http://energyportfoliomanagers.com/blog/2009/09/28/us-commerce-secretary-has-plan-for-smart-grid-interoperability-8/</link>
		<comments>http://energyportfoliomanagers.com/blog/2009/09/28/us-commerce-secretary-has-plan-for-smart-grid-interoperability-8/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:39:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[BioEnergy News]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[gary locke]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[power distribution system]]></category>
		<category><![CDATA[s commerce]]></category>
		<category><![CDATA[Secretary Gary Locke]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://energyportfoliomanagers.com/blog/2009/09/28/us-commerce-secretary-has-plan-for-smart-grid-interoperability-8/</guid>
		<description><![CDATA[ U.S. Commerce Secretary Gary Locke this week unveiled an accelerated plan for developing standards to transform the U.S. power distribution system into a secure, more efficient and environmentally friendly Smart Grid and create clean-energy jobs.



Energy Managers Provides Green Sustainable Energy Efficiencies Solutions and Services


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://energyportfoliomanagers.com/blog/2009/09/28/us-commerce-secretary-has-plan-for-smart-grid-interoperability-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Management&#8217;s Riverbend Landfill To Produce Energy</title>
		<link>http://energyportfoliomanagers.com/blog/2009/09/28/waste-managements-riverbend-landfill-to-produce-energy/</link>
		<comments>http://energyportfoliomanagers.com/blog/2009/09/28/waste-managements-riverbend-landfill-to-produce-energy/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:39:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[BioEnergy News]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[McMinnville]]></category>
		<category><![CDATA[methane gas]]></category>
		<category><![CDATA[natural decomposition]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[underground pipes]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://energyportfoliomanagers.com/blog/2009/09/28/waste-managements-riverbend-landfill-to-produce-energy/</guid>
		<description><![CDATA[Waste Management and McMinnville Water &#038; Light broke ground this week on Waste Management&#8217;s new waste-to-energy plant at the company&#8217;s Riverbend landfill west of McMinnville, Oregon. The US  million project will work by collecting methane gas, created from the natural decomposition of waste, from the landfill through a network of underground pipes.



Energy Managers Provides [...]]]></description>
		<wfw:commentRss>http://energyportfoliomanagers.com/blog/2009/09/28/waste-managements-riverbend-landfill-to-produce-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Treasury &amp; Energy Surpass US $1B Mark in Recovery Act Awards</title>
		<link>http://energyportfoliomanagers.com/blog/2009/09/28/update-treasury-energy-surpass-us-1b-mark-in-recovery-act-awards-7/</link>
		<comments>http://energyportfoliomanagers.com/blog/2009/09/28/update-treasury-energy-surpass-us-1b-mark-in-recovery-act-awards-7/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:39:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[BioEnergy News]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy developers]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Secretary Steven Chu]]></category>
		<category><![CDATA[Secretary Tim Geithner]]></category>
		<category><![CDATA[Tim Geithner]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Treasury]]></category>

		<guid isPermaLink="false">http://energyportfoliomanagers.com/blog/2009/09/28/update-treasury-energy-surpass-us-1b-mark-in-recovery-act-awards-7/</guid>
		<description><![CDATA[U.S. Treasury Secretary Tim Geithner and Energy Secretary Steven Chu this week hosted a group of clean energy developers and manufacturers at the White House to discuss how the American Recovery and Reinvestment Act (Recovery Act) is creating jobs and helping expand the development of clean, renewable domestic energy.



Energy Managers Provides Green Sustainable Energy Efficiencies [...]]]></description>
		<wfw:commentRss>http://energyportfoliomanagers.com/blog/2009/09/28/update-treasury-energy-surpass-us-1b-mark-in-recovery-act-awards-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasdaq &amp; Clean Edge Introduce Smart Grid Infrastructure Index</title>
		<link>http://energyportfoliomanagers.com/blog/2009/09/28/nasdaq-clean-edge-introduce-smart-grid-infrastructure-index-8/</link>
		<comments>http://energyportfoliomanagers.com/blog/2009/09/28/nasdaq-clean-edge-introduce-smart-grid-infrastructure-index-8/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:39:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[BioEnergy News]]></category>
		<category><![CDATA[clean edge inc]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[grid infrastructure]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[infrastructure sector]]></category>
		<category><![CDATA[Nasdaq]]></category>

		<guid isPermaLink="false">http://energyportfoliomanagers.com/blog/2009/09/28/nasdaq-clean-edge-introduce-smart-grid-infrastructure-index-8/</guid>
		<description><![CDATA[The Nasdaq OMX Group Inc. and Clean Edge Inc. announced the introduction of the Nasdaq OMX Clean Edge Smart Grid Infrastructure IndexSM (Nasdaq: QGRD), a new benchmark for the smart grid and electric infrastructure sector. The index is a modified market-capitalization index and includes companies that are primarily involved in electric grid, electric meters, devices [...]]]></description>
		<wfw:commentRss>http://energyportfoliomanagers.com/blog/2009/09/28/nasdaq-clean-edge-introduce-smart-grid-infrastructure-index-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Governor Fails To Live Up to His Green Goals</title>
		<link>http://energyportfoliomanagers.com/blog/2009/09/28/california-governor-fails-to-live-up-to-his-green-goals-7/</link>
		<comments>http://energyportfoliomanagers.com/blog/2009/09/28/california-governor-fails-to-live-up-to-his-green-goals-7/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:39:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[BioEnergy News]]></category>
		<category><![CDATA[cynicism]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[Executive Order]]></category>
		<category><![CDATA[Governor Schwarzenegger]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://energyportfoliomanagers.com/blog/2009/09/28/california-governor-fails-to-live-up-to-his-green-goals-7/</guid>
		<description><![CDATA[ In a strange but interesting demonstration of cynicism, Governor Schwarzenegger recently signed an executive order directing state agencies to develop regulations requiring all utilities to achieve 33 percent renewable energy by 2020 &#8212; while at the same time promising to veto a far stronger and smarter mandate in two similar bills finally passed by [...]]]></description>
		<wfw:commentRss>http://energyportfoliomanagers.com/blog/2009/09/28/california-governor-fails-to-live-up-to-his-green-goals-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Biofuels Ready for a Comeback?</title>
		<link>http://energyportfoliomanagers.com/blog/2009/09/28/are-biofuels-ready-for-a-comeback-2/</link>
		<comments>http://energyportfoliomanagers.com/blog/2009/09/28/are-biofuels-ready-for-a-comeback-2/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:39:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[BioEnergy News]]></category>
		<category><![CDATA[Biotechnologies]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[cambridge massachusetts]]></category>
		<category><![CDATA[headquarters]]></category>
		<category><![CDATA[Joule]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[massachusetts headquarters]]></category>
		<category><![CDATA[Rogers Street]]></category>

		<guid isPermaLink="false">http://energyportfoliomanagers.com/blog/2009/09/28/are-biofuels-ready-for-a-comeback-2/</guid>
		<description><![CDATA[ The Cambridge, Massachusetts headquarters for Joule Biotechnologies are very discreet. The only thing marking the office from every other pale brick building on Rogers Street is a large &#8220;83&#8243; printed on a tinted glass door – hardly the type of labeling one might expect from a company claiming to have the answer to cheap, [...]]]></description>
		<wfw:commentRss>http://energyportfoliomanagers.com/blog/2009/09/28/are-biofuels-ready-for-a-comeback-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get Renewable Energy Grant Money from the U.S. Government</title>
		<link>http://energyportfoliomanagers.com/blog/2009/09/28/how-to-get-renewable-energy-grant-money-from-the-u-s-government-9/</link>
		<comments>http://energyportfoliomanagers.com/blog/2009/09/28/how-to-get-renewable-energy-grant-money-from-the-u-s-government-9/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:39:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[BioEnergy News]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[hartford ct]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[U.S. Treasury]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind project]]></category>

		<guid isPermaLink="false">http://energyportfoliomanagers.com/blog/2009/09/28/how-to-get-renewable-energy-grant-money-from-the-u-s-government-9/</guid>
		<description><![CDATA[ How does one go about applying for the new government program that allows a solar, wind project or other specified energy property to receive a cash grant from the U.S. Treasury in lieu of a 30% tax credit?  &#8212; Michael W., Hartford, CT.



Energy Managers Provides Green Sustainable Energy Efficiencies Solutions and Services


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://energyportfoliomanagers.com/blog/2009/09/28/how-to-get-renewable-energy-grant-money-from-the-u-s-government-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Launches Comprehensive System of Feed-in Tariffs</title>
		<link>http://energyportfoliomanagers.com/blog/2009/09/28/ontario-launches-comprehensive-system-of-feed-in-tariffs-7/</link>
		<comments>http://energyportfoliomanagers.com/blog/2009/09/28/ontario-launches-comprehensive-system-of-feed-in-tariffs-7/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:39:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Ocean Energy News]]></category>
		<category><![CDATA[energy act]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[province]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://energyportfoliomanagers.com/blog/2009/09/28/ontario-launches-comprehensive-system-of-feed-in-tariffs-7/</guid>
		<description><![CDATA[Ontario today launched the province&#8217;s long-awaited program of feed-in tariffs in response to its ground-breaking Green Energy Act.



Energy Managers Provides Green Sustainable Energy Efficiencies Solutions and Services


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://energyportfoliomanagers.com/blog/2009/09/28/ontario-launches-comprehensive-system-of-feed-in-tariffs-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Commerce Secretary Has Plan for Smart Grid Interoperability</title>
		<link>http://energyportfoliomanagers.com/blog/2009/09/28/us-commerce-secretary-has-plan-for-smart-grid-interoperability-7/</link>
		<comments>http://energyportfoliomanagers.com/blog/2009/09/28/us-commerce-secretary-has-plan-for-smart-grid-interoperability-7/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:39:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Ocean Energy News]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[gary locke]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[power distribution system]]></category>
		<category><![CDATA[s commerce]]></category>
		<category><![CDATA[Secretary Gary Locke]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://energyportfoliomanagers.com/blog/2009/09/28/us-commerce-secretary-has-plan-for-smart-grid-interoperability-7/</guid>
		<description><![CDATA[ U.S. Commerce Secretary Gary Locke this week unveiled an accelerated plan for developing standards to transform the U.S. power distribution system into a secure, more efficient and environmentally friendly Smart Grid and create clean-energy jobs.



Energy Managers Provides Green Sustainable Energy Efficiencies Solutions and Services


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://energyportfoliomanagers.com/blog/2009/09/28/us-commerce-secretary-has-plan-for-smart-grid-interoperability-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Treasury &amp; Energy Surpass US $1B Mark in Recovery Act Awards</title>
		<link>http://energyportfoliomanagers.com/blog/2009/09/28/update-treasury-energy-surpass-us-1b-mark-in-recovery-act-awards-6/</link>
		<comments>http://energyportfoliomanagers.com/blog/2009/09/28/update-treasury-energy-surpass-us-1b-mark-in-recovery-act-awards-6/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:39:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Ocean Energy News]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy developers]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Secretary Steven Chu]]></category>
		<category><![CDATA[Secretary Tim Geithner]]></category>
		<category><![CDATA[Tim Geithner]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Treasury]]></category>

		<guid isPermaLink="false">http://energyportfoliomanagers.com/blog/2009/09/28/update-treasury-energy-surpass-us-1b-mark-in-recovery-act-awards-6/</guid>
		<description><![CDATA[U.S. Treasury Secretary Tim Geithner and Energy Secretary Steven Chu this week hosted a group of clean energy developers and manufacturers at the White House to discuss how the American Recovery and Reinvestment Act (Recovery Act) is creating jobs and helping expand the development of clean, renewable domestic energy.



Energy Managers Provides Green Sustainable Energy Efficiencies [...]]]></description>
		<wfw:commentRss>http://energyportfoliomanagers.com/blog/2009/09/28/update-treasury-energy-surpass-us-1b-mark-in-recovery-act-awards-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasdaq &amp; Clean Edge Introduce Smart Grid Infrastructure Index</title>
		<link>http://energyportfoliomanagers.com/blog/2009/09/28/nasdaq-clean-edge-introduce-smart-grid-infrastructure-index-7/</link>
		<comments>http://energyportfoliomanagers.com/blog/2009/09/28/nasdaq-clean-edge-introduce-smart-grid-infrastructure-index-7/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:39:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Ocean Energy News]]></category>
		<category><![CDATA[clean edge inc]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[grid infrastructure]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[infrastructure sector]]></category>
		<category><![CDATA[Nasdaq]]></category>

		<guid isPermaLink="false">http://energyportfoliomanagers.com/blog/2009/09/28/nasdaq-clean-edge-introduce-smart-grid-infrastructure-index-7/</guid>
		<description><![CDATA[The Nasdaq OMX Group Inc. and Clean Edge Inc. announced the introduction of the Nasdaq OMX Clean Edge Smart Grid Infrastructure IndexSM (Nasdaq: QGRD), a new benchmark for the smart grid and electric infrastructure sector. The index is a modified market-capitalization index and includes companies that are primarily involved in electric grid, electric meters, devices [...]]]></description>
		<wfw:commentRss>http://energyportfoliomanagers.com/blog/2009/09/28/nasdaq-clean-edge-introduce-smart-grid-infrastructure-index-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Governor Fails To Live Up to His Green Goals</title>
		<link>http://energyportfoliomanagers.com/blog/2009/09/28/california-governor-fails-to-live-up-to-his-green-goals-6/</link>
		<comments>http://energyportfoliomanagers.com/blog/2009/09/28/california-governor-fails-to-live-up-to-his-green-goals-6/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:39:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Ocean Energy News]]></category>
		<category><![CDATA[cynicism]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[Executive Order]]></category>
		<category><![CDATA[Governor Schwarzenegger]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://energyportfoliomanagers.com/blog/2009/09/28/california-governor-fails-to-live-up-to-his-green-goals-6/</guid>
		<description><![CDATA[ In a strange but interesting demonstration of cynicism, Governor Schwarzenegger recently signed an executive order directing state agencies to develop regulations requiring all utilities to achieve 33 percent renewable energy by 2020 &#8212; while at the same time promising to veto a far stronger and smarter mandate in two similar bills finally passed by [...]]]></description>
		<wfw:commentRss>http://energyportfoliomanagers.com/blog/2009/09/28/california-governor-fails-to-live-up-to-his-green-goals-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco Gadgets: PUYL bicycle pump doubles as a self-powered light</title>
		<link>http://energyportfoliomanagers.com/blog/2009/09/28/eco-gadgets-puyl-bicycle-pump-doubles-as-a-self-powered-light/</link>
		<comments>http://energyportfoliomanagers.com/blog/2009/09/28/eco-gadgets-puyl-bicycle-pump-doubles-as-a-self-powered-light/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:39:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Hydrogen Fuel Cells]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycle light]]></category>
		<category><![CDATA[bicycle pump]]></category>
		<category><![CDATA[copper coils]]></category>
		<category><![CDATA[Malte]]></category>
		<category><![CDATA[pump]]></category>

		<guid isPermaLink="false">http://energyportfoliomanagers.com/blog/2009/09/28/eco-gadgets-puyl-bicycle-pump-doubles-as-a-self-powered-light/</guid>
		<description><![CDATA[
Eco Factor: Bicycle light gets powered by electromagnetic induction.
Designed by industrial designer Kai Malte Roever, the PUYL is a bicycle pump that doubles as a permanent illuminating bicycle light that doesn’t need a battery to operate. The patent-pending device consists of a normal bicycle pump, which in this case charges a built-in battery using electromagnetic [...]]]></description>
		<wfw:commentRss>http://energyportfoliomanagers.com/blog/2009/09/28/eco-gadgets-puyl-bicycle-pump-doubles-as-a-self-powered-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco Architecture: Eco Lodge demonstrates the basics of sustainable design</title>
		<link>http://energyportfoliomanagers.com/blog/2009/09/28/eco-architecture-eco-lodge-demonstrates-the-basics-of-sustainable-design/</link>
		<comments>http://energyportfoliomanagers.com/blog/2009/09/28/eco-architecture-eco-lodge-demonstrates-the-basics-of-sustainable-design/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:39:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Hydrogen Fuel Cells]]></category>
		<category><![CDATA[cotton insulation]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[Factor]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[pv array]]></category>
		<category><![CDATA[wood burning stoves]]></category>

		<guid isPermaLink="false">http://energyportfoliomanagers.com/blog/2009/09/28/eco-architecture-eco-lodge-demonstrates-the-basics-of-sustainable-design/</guid>
		<description><![CDATA[
Eco Factor: Carbon neutral lodge gets powered by renewable energy.
The Eco Lodge by Satellite Architects is a zero-carbon, sustainable and off-grid lodge that meets Code for Sustainable Homes Level 5 standards. The off-grid lodge is designed to take advantage of the sun for natural heat and light and relies on surrounding air for ventilation.


The wooden [...]]]></description>
		<wfw:commentRss>http://energyportfoliomanagers.com/blog/2009/09/28/eco-architecture-eco-lodge-demonstrates-the-basics-of-sustainable-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco Gadgets: VentroVentilato’s system uses windows to regulate interior temperature</title>
		<link>http://energyportfoliomanagers.com/blog/2009/09/28/eco-gadgets-ventroventilato%e2%80%99s-system-uses-windows-to-regulate-interior-temperature/</link>
		<comments>http://energyportfoliomanagers.com/blog/2009/09/28/eco-gadgets-ventroventilato%e2%80%99s-system-uses-windows-to-regulate-interior-temperature/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:39:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Hydrogen Fuel Cells]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[glass layers]]></category>
		<category><![CDATA[interior temperature]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[triple glazed windows]]></category>

		<guid isPermaLink="false">http://energyportfoliomanagers.com/blog/2009/09/28/eco-gadgets-ventroventilato%e2%80%99s-system-uses-windows-to-regulate-interior-temperature/</guid>
		<description><![CDATA[
Eco Factor: Energy saving system heats or cools interiors according to climate.
In a normal house, heat is either lost or gained through the most thermally weak points, the windows. An Italian company, VentroVentilato, is trying to make windows regulate interior temperature depending on the climate outside by a system of simple double- or triple-glazed windows [...]]]></description>
		<wfw:commentRss>http://energyportfoliomanagers.com/blog/2009/09/28/eco-gadgets-ventroventilato%e2%80%99s-system-uses-windows-to-regulate-interior-temperature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco Tech: Researcher proposes ‘MAGIC’ to end dependence on fossil fuels</title>
		<link>http://energyportfoliomanagers.com/blog/2009/09/28/eco-tech-researcher-proposes-%e2%80%98magic%e2%80%99-to-end-dependence-on-fossil-fuels/</link>
		<comments>http://energyportfoliomanagers.com/blog/2009/09/28/eco-tech-researcher-proposes-%e2%80%98magic%e2%80%99-to-end-dependence-on-fossil-fuels/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:39:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Hydrogen Fuel Cells]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[lithium ion batteries]]></category>
		<category><![CDATA[magnesium]]></category>
		<category><![CDATA[microscopic fibers]]></category>
